Prices list
| PERIOD | Types of accommodation | ||
| 1 room apartment (2 or 3 guests) | 2 rooms apartment (4 guests) | maisonetes (4 - 6 guests) |
|
| MAY (2025) | 55€ | 60€ | 70€ |
| JUNE 1-15 & SEPT. 15-30 | 60€ | 65€ | 75€ |
| JUNE 15-30 & SEPTEMBER 1-15 | 65€ | 75€ | 85€ |
| 1/07/2025 - 20/07/2025 21/08/2025 - 31/08/2025 | 70€ | 80€ | 90€ |
| 21/07/2025 - 20/08/2025 | 75€ | 85€ | 100€ |
| * ALL PRICES ARE PER DAY PER APARTMENT FOR LONGER PERIODS PRICES ARE NEGOTIABLE check-in time: after 14:00 - check-out time: up to 11:00 |
|||
|---|---|---|---|
